|
currently showing records |
[ next page ] |
| MORE INFO | PART NUMBER | DESCRIPTION | RETAIL | UNIT | |
| 10G1015 | 5 SPEED GEARBOX FIXING KIT | N/A | |||
| 10G101R | 1098cc RECONDITIONED GEARBOX. please phone 01709 864964 before you order this part. | £285.00 | each | ||
| 10G101R5 | 5 SPEED SIERRA GEARBOX | N/A | |||
| 10G103 | OIL FILLER PLUG | £0.95 | each | ||
| 10G127 | COVER SIDE | £10.00 | each | ||
| 10G132 | COVER FRONT LHD-Check availabilty before ordering | £59.50 | each | ||
| 10G139 | 1098CC FIRST MOTION SHAFT-Check availabilty before ordering | £47.50 | each | ||
| 10G140 | BEARING 3RD MOTION SHAFT-Check availabilty before ordering | £4.50 | each | ||
| 10G141 | GEARBOX FRONT BEARING 1098CC-Check availabilty before ordering | £7.95 | each | ||
| 10G149 | LAYSHAFT | £7.50 | each | ||
| 10G150 | LAY GEAR 1098CC | £49.50 | each | ||
| 10G152 | LARGE NEEDLE ROLLER BEARING G/ | £4.50 | each | ||
| 10G164 | RING BAULK | £4.95 | each | ||
| 10G171 | GEAR THIRD SPEED-Check availabilty before ordering | £18.95 | each | ||
| 10G172 | NEEDLE ROLLER BERING | £5.50 | each | ||
| 10G174 | GEAR 2ND SPEED 1098CC | £45.00 | each | ||
| 10G176 | 1ST SPEED WHEEL-2ND SPEED | £28.75 | each | ||
| 10G182 | BEARING HOUSING | £2.25 | each | ||
| 10G184 | GEARBOX REAR BEARING | £10.25 | each | ||
| 10G195 | REVERSE GEAR WHEEL | £18.50 | each | ||
| 10G198 | GEARBOX TAILSHAFT BUSH | £8.50 | each | ||
| 10G199 | GEARBOX REAR OIL SEAL | £4.95 | each | ||
| 10G206 | PINION SPEEDOMETER-Check availabilty before ordering | £3.00 | each | ||
| 10G207 | BUSH ASSY PINION-Check availabilty before ordering | £4.00 | each | ||
| 10G213 | GASKET CASE TO EXTENSION FRONT | £0.16 | each | ||
| 10G214 | GASKET CASE TO EXTENSION REAR | £0.10 | each | ||
| 10G231 | SPRING | £0.18 | each | ||
| 10G249 | GEAR LEVER "O" RING-Check availabilty before ordering | £0.05 | each | ||
| 10G250 | GEAR LEVER KNOB (unavailable) | N/A | |||
| 10G258 | GEARLEVER ANTI RATTLE KIT | £4.95 | each | ||
| 10G300 | CLUTCH LEVER 1098CC | N/A | |||
| 10G301 | CLUTCH LEVER BUSH | £0.40 | each | ||
| 10G302 | TOP GEARBOX BLANKING GROMMET | £4.95 | each | ||
| 10G303 | SIDE GEARBOX BLANKING GROMMET | £2.40 | each | ||
| 10M101R | SHORT RECON 1098CC ENGINE (poa)-Check availabilty before ordering | N/A | |||
| 10M101RLF | 1098CC RECON LEAD FREE ENGINE- PLEASE PHONE 01709 864964 BEFORE YOU ORDER THIS ITEM ON LINE | £575.00 | each | ||
| 10M103 | 1098CC CORE PLUG | £1.00 | each | ||
| 10M106 | CYLINDER HEAD STUD LONG (4) | £5.85 | each | ||
| 10M107 | CYLINDER HEAD STUD SHORT | £2.95 | each | ||
| 10M113 | MAIN BEARING LOCK TAB (6) | £1.50 | each | ||
| 10M114 | GASKET | £0.05 | each | ||
| 10M116 | LINER CAMSHAFT BEARING | £4.46 | each | ||
| 10M118 | PLUG WATER DRAIN | £1.72 | each | ||
| 10M122/10 | PISTON ASSY +10 | £29.50 | each | ||
| 10M122/20 | PISTON ASSY +20 EACH | £29.50 | each | ||
| 10M122/30 | PISTON ASSY +30 EACH | £29.50 | each | ||
| 10M122/40 | PISTON ASSY +40 EACH | £29.50 | each | ||
| 10M122/60 | PISTON ASSY +60 EACH | £29.50 | each | ||
| 10M122/S | PISTON ASSY 1098CC STD EACH | £29.50 | each | ||
| 10M123/10 | PISTON RINGS SET +10 | £29.50 | each | ||
| 10M123/20 | PISTON RING SET +20 | £29.50 | each | ||
| 10M123/S | 1098CC STANDARD PISTON RINGS | £29.50 | each | ||
| 10M126 | CON ROD BOLT-Check availabilty before ordering | £4.75 | each | ||
| 10M127 | BIG END LOCK TAB (4) | £0.95 | each | ||
| 10M128/10 | BIG END BEARING +10 | £18.50 | each | ||
| 10M128/20 | BIG END BEARING SET +20 | £6.37 | each | ||
| 10M128/30 | BIG END BEARING SET +30 | £11.20 | each | ||
| 10M128/40 | BIG END BEARINGS +40 948/1098 | £6.15 | each | ||
| 10M128/60 | BIG END BEARINGS 948/1098 +60 | £6.15 | each | ||
| 10M128/S | BIG END BEARINGS - 1098cc Std. | £1.46 | each | ||
| 10M129R | 1098CC REGROUND CRANCK WITH BEARINGS | £85.00 | each | ||
| 10M130K | SPIN ON OIL FILTER CONVERSION KIT | £24.50 | each | ||
| 10M131 | BUSH 1ST MOTION SHAFT. (FITTED IN THE CRANKSHAFT) | £1.95 | each | ||
| 10M132 | MAIN BEARING STD 1098CC | £16.50 | each | ||
| 10M132/10 | MAIN BEARING .010 1098CC | £16.50 | each | ||
| 10M132/20 | MAIN BEARING SET +20 | £16.50 | each | ||
| 10M132/30 | MAIN BEARING SET +30 | £16.50 | each | ||
| 10M132/40 | MAIN BEARING SET +40 | £16.50 | each | ||
| 10M133 | Thrust washer set | £7.50 | each | ||
| 10M133/S | THRUST WASHER SET VARIOUS SIZES-Check availabilty before ordering | £2.68 | each | ||
| 10M135 | GEAR CRANKSHAFT | £10.00 | each | ||
| 10M138 | CAMSGAFT 1098CC | £19.50 | each | ||
| 10M143 | CAMSHAFT GEAR | £15.00 | each | ||
| 10M144 | TENSION RING | £1.25 | each | ||
| 10M146 | CAM SHAFT LOCK TAB | £1.45 | each | ||
| 10M148 | TIMING CHAIN 1098CC | £4.95 | each | ||
| 10M150 | FRONT PLATE GASKET | £1.65 | each | ||
| 10M156 | STARTER RING GEAR | £25.00 | each | ||
| 10M157 | FLYWHEEL DOWEL | £3.95 | each | ||
| 10M158 | BOLT-FLYWHEEL TO CRANKSHAFT | £0.45 | each | ||
| 10M159 | FLY WHEEL LOCK TAB (2) | £0.45 | each | ||
| 10M160/S | TAPPET CAM FOLLOWER STANDARD | £1.50 | each | ||
| 10M161 | PUSH ROD-Check availabilty before ordering | £3.00 | each | ||
| 10M162 | CRANKSHAFT BOTTOM PULLEY | £19.50 | each | ||
| 10M164 | LOCK TAB FRONT PULLEY | £0.95 | each | ||
| 10M169 | 1098CC CYLINDER HEAD NEW-Check availabilty before ordering | £135.00 | each | ||
| 10M169G | LEAD FREE CYLINDER HEAD 1098 - PLEASE PHONE 01709 864964 BEFORE ORDERING THIS PART ON LINE | £145.00 | each | ||
| 10M170 | VALVE GUIDE | £1.75 | each | ||
| 10M172 | THERMOSTAT HOUSING STUDS | £0.65 | each | ||
| 10M173 | ROCKER STUD-LONG (2) | £1.75 | each | ||
| 10M174 | ROCKER STUD SHORT (2) | £1.70 | each | ||
| 10M175 | STUD INLET AND EXHAUST MANIFOLD (6) | £0.95 | each | ||
| 10M176 | HEATER TAP STUD | £0.60 | each | ||
| 10M177 | PLATE-COVER-HEATER CONTROL TAP | £4.00 | each | ||
| 10M180 | NUT - HEATER TAP STUD | £0.10 | each | ||
| 10M181 | INLET VALVE | £7.50 | each | ||
| 10M181A | VALVE SEAT INSERT-Check availabilty before ordering | £3.50 | each | ||
| 10M181AA | LARGE INLET VALVE-Check availabilty before ordering | £4.50 | each | ||
| 10M182 | EXHAUST VALVE | £7.50 | each | ||
| 10M183 | VALVE SPRING SET OF EIGHT | £11.50 | each | ||
| 10M186 | RING VALVE PACKING | £0.20 | each | ||
| 10M188 | CIRCLIP VALVE SPRING | £0.75 | each | ||
| 10M189R | REBUILT ROCKER SHAFT ASSY | £33.50 | each | ||
| 10M190 | ROCKERSHAFT | £8.50 | each | ||
| 10M193 | BRACKET ROCKER SHAFT TAPPED | £19.50 | each | ||
| 10M195 | ROCKER -Check availabilty before ordering | £19.50 | each | ||
| 10M197 | ROCKER - BUSHED-Check availabilty before ordering | £4.50 | each | ||
| 10M210 | NUT - CYLINDER HEAD STUD | £0.95 | each | ||
| 10M212 | OIL FILLER CAP BREATHER | £4.25 | each | ||
| 10M213 | WASHER | £0.95 | each | ||
| 10M214 | MORRIS ROCKER COVER STICKER | £1.00 | each | ||
| 10M215 | ROCKER COVER GASKET | £0.75 | each | ||
| 10M216 | ROCKER NUT SPACER-Check availabilty before ordering | £2.85 | each | ||
| 10M217 | SEAL ROCKER COVER | £0.45 | each | ||
| 10M218 | CHROME WASHER CAP R/COVER | £0.95 | each | ||
| 10M219 | CHROME ROCKER COVER NUT | £1.75 | each | ||
| 10M220 | THERMOSTAT HOUSING | £10.95 | each | ||
| 10M220B | THERMOSTAT HOUSING BRASS-Check availabilty before ordering | £11.50 | each | ||
| 10M221 | STAT HOUSING GASKET | £0.20 | each | ||
| 10M226 | THERMOSTAT | £3.45 | each | ||
| 10M227 | BY PASS ADAPTOR | £5.85 | each | ||
| 10M228 | BY PASS HOSE | £1.10 | each | ||
| 10M230 | OIL PUMP 1098CC | £16.50 | each | ||
| 10M231 | OIL PUMP GASKET | £0.95 | each | ||
| 10M233 | LOCK PLATE | £0.85 | each | ||
| 10M235 | OIL STRAINER | £6.50 | each | ||
| 10M239 | OIL PRESSURE RELIEF VALVE | £8.95 | each | ||
| 10M247 | SUMP PLUG | £2.50 | each | ||
| 10M248 | SUMP PLUG WASHER | £0.40 | each | ||
| 10M249 | SUMP GASKET SET | £4.50 | each | ||
| 10M256 | OIL FILTER PAPER TYPE 948CC/1098CC | £1.90 | each | ||
| 10M268 | OIL FILTER BOWL SPRING | N/A | |||
| 10M274 | PLATE PRESSURE OIL FILTER | £2.10 | each | ||
| 10M281 | OIL FILTER HOUSING HEAD (WITH SWITCH) | N/A | |||
| 10M282 | OIL FILTER BOWL | £5.00 | each | ||
| 10M285 | GASKET-OIL FILLER HOUSING TO CRANKCASE | £0.35 | each | ||
| 10M290 | OIL PIPE COPPER WASHER | £1.95 | each | ||
| 10M292 | OIL PRESSURE SWITCH. LATE CARS | £3.05 | each | ||
| 10M293 | OIL PRESSURE SWITCH WASHER | £0.50 | each | ||
| 10M294 | WATER PUMP 1098CC | £16.50 | each | ||
| 10M295 | WATER PUMP GASKET | £0.35 | each | ||
| 10M301 | FAN BELT | £2.25 | each | ||
| 10M302 | MANIFOLD GASKET | £1.90 | each | ||
| 10M308 | BRASS MANIFOLD NUT | £0.50 | each | ||
| 10M310 | 1098CC SPIN ON OIL FILTER | £2.50 | each | ||
| 10M311 | GASKET CARB TO MANIFOLD 948 * 1098CC | £0.95 | each | ||
| 10M502 | BACKPLATE GASKET | £1.85 | each | ||
| 10M506 | TIMING CHAIN OIL SEAL | £1.85 | each | ||
| 10M507 | TIMING CHAIN GASKET | £2.50 | each | ||
| 10M507K | TIMING CHAIN GASKET KIT | £10.95 | each |
| [ next page ] |
|
||||